| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Belt Conveyor 50 ft | $3,000 – $12,000 | each |
| Roller Conveyor 50 ft | $2,000 – $8,000 | each |
| Chain Conveyor 50 ft | $4,000 – $15,000 | each |
| Screw Conveyor 30 ft | $2,500 – $9,000 | each |
| Bucket Elevator | $5,000 – $20,000 | each |
| Complete Conveyor Line | $15,000 – $80,000 | each |
| Conveyor Controls & VFDs | $1,000 – $5,000 | each |
| Conveyor Belting per foot | $8 – $45 | per ft |
Select your equipment for an instant cash offer estimate.